AC Uninterruptible Power Systems designed for heavy-duty industries offer full flexibility with a wide variety of configurations and options. These systems combine conservative design topology (SCR/IGBT) with proven digital control technology to provide high reliability and best performance in any electrical and environmental conditions.
Best Suited For:
|
Models | Power Rating | Input Voltage Range |
Output Voltage Range | Compliance |
Chloride CP70Z 31 IEC - AC UPS
|
5 to 250 kVA | 3 x 400 VAC (380, 415) | 1 x 230 VAC (220, 240) / 1 x 110 VAC (115, 120) | IEC 62040 |
Chloride CP70Z 31 UL - AC UPS | 5 to 250 kVA | 3 x 480 VAC / 3 x 208 VAC | 1 x 120 VAC / 1 x 220 VAC | UL 1778 |
Chloride CP70Z 33 IEC - AC UPS | 10 to 500 kVA | 3 x 400 VAC (380, 415) | 3 x 400 VAC (380, 415) / 3 x 220 VAC (200, 230) | IEC 62040 |
Chloride CP70Z 33 UL - AC UPS | 10 to 500 kVA | 3 x 480 VAC / 3 x 208 VAC | 3 x 480 VAC / 3 x 208 VAC | UL 1778 |
Benefits | |
|
Features | |
|
Models | BROCHURES AND DATA SHEETS | TECHNICAL SPECIFICATIONS |
Chloride CP70Z AC UPS | ||
Chloride CP70Z 31 IEC - AC UPS | ||
Chloride CP70Z 31 UL - AC UPS | ||
Chloride CP70Z 33 IEC - AC UPS | ||
Chloride CP70Z 33 UL - AC UPS |