Chloride CP70i DC/AC inverter
DC to AC inverter systems designed for heavy-duty industries offer full flexibility with a wide variety of configurations and options. These systems combine IGBT/PWM technology with proven digital vector control to offer the best performances in any electrical and environmental condition.
Best Suited For:
|
|
Benefits
|
Features
|
Models | Power Rating | Input Voltage Range | Output Voltage Range | Compliance |
Chloride CP70i 03 UL - DC/AC inverter | 10 to 500 kVA | 125 VDC / 220 VDC / 400 VDC | 3 x 480 VAC / 3 x 208 VAC / 3 x 400 VAC | UL 1778 |
Chloride CP70i 03 IEC - DC/AC inverter | 10 to 500 kVA | 110 VDC / 220 VDC / 400 VDC | 3 x 400 VAC (380, 415) / 3 x 220 VAC (200, 230) | IEC 62040 |
Chloride CP70i 01 UL - DC/AC inverter | 5 to 250 kVA | 125 VDC / 220 VDC / 400 VDC | 1 x 120 VAC / 1 x 220 VAC | UL 1778 |
Chloride CP70i 01 IEC - DC/AC inverter | 5 to 250 kVA | 110 VDC / 220 VDC / 400 VDC | 1 x 230 VAC (220, 240) / 1 x 110 VAC (115, 120) | IEC 62040 |
Models | BROCHURES AND DATA SHEETS |
Chloride CP70i DC/AC inverter | |
Chloride CP70i 03 UL - DC/AC inverter | |
Chloride CP70i 03 IEC - DC/AC inverter | |
Chloride CP70i 01 UL - DC/AC inverter | |
Chloride CP70i 01 IEC - DC/AC inverter |